HOME | Loans
Loans
| Signature Loans | $10,000 Limit | 3 Years | 8.00% APR |
| (Unsecured Loans) | 6 Years | 9.99% APR | |
| Share Secured Loans | 10 Years | 4.50% APR | |
| New Vehicles | 3 Years | 3.33% APR | |
| 4-5 Years | 3.99% APR | ||
| 6 Years | 4.99% APR | ||
| 7 Years | 5.49% APR | ||
| Used Vehicles (2008 and newer) | 3 Years | 4.33% APR | |
| 4-5 Years | 4.67% APR | ||
| 6-7 Years | 6.99% APR | ||
| Older Used Vehicles (2007 and older) | 1-5 Years | 8.00% APR | |
| 6-7 Years | 9.99% APR | ||
| Home Equity Loans | 5 Years | 4.99% APR | |
| 10 Years | 5.49% APR | ||
| 15 Years | 5.99% APR |
All rates subject to change at the discretion of the Board of Directors of VASCO Federal Credit Union. All loans require the completion of an application and the furnishing of proof of income (pay stubs or tax returns). Vehicle loans require a sales agreement and proof of insurance. Please call for details on our Home Equity Loan.
Equal Housing Lender
America's Credit Unions
NCUA