HOME | Savings
Savings
Today is the day to take responsibility for your financial future. Open a VASCO Federal Credit Union savings account today. It pays to BELONG!
| Regular Shares | 0.33% | 0.33% APY | |
| (A deposit of $50 is required to open and maintain your credit union account. All members of VASCO Federal Credit Union must maintain a Regular Share Account.) | |||
| Christmas Club | 0.33% | 0.33% APY | |
| (Clubs pay out on the first business day of October each year) | |||
| Special Shares | 0.33% | 0.33% APY | |
| 6 Month Certificate | 0.50% | 0.50% APY | |
| ($2500 Minimum; $10,000 minimum required to receive monthly interest check) | |||
| 1 Year Certificate | 0.67% | 0.67% APY | |
| 2 Year Certificate | 0.85% | 0.85% APY | |
| (1 and 2 Year Certificates require a minimum deposit of $500; $5000 minimum is required to receive monthly interest check) | |||
| IRA Shares | 0.33% | 0.33% APY | |
Rates are subject to change. Please call for current rates.
Your savings are federally insured for at least $250,000 by the .
Equal Housing Lender
America's Credit Unions
NCUA