Loan Rates
Signature Loans (Unsecured Loans) | $10,000 Limit | 60 Months | 10.50% APR |
Share Secured Loans | 10 Years | 3.00% APR | |
New Vehicles | 72 Months | 5.00% APR | |
84 Months | 6.50% APR | ||
Used Vehicles (2019 and newer) | 60 Months | 5.75% APR | |
84 Months | 8.00% APR | ||
Older Used Vehicles (2013-2018) | 36 Months | 7.50% APR | |
(Up to 75% NADA Value) | 60 Months | 11.00% APR | |
Home Equity Loans | 5 Years | 4.75% APR | |
10 Years | 5.25% APR | ||
15 Years | 5.75% APR |
All rates subject to change at the discretion of the Board of Directors of VASCO Federal Credit Union. All loans require the completion of an application and the furnishing of proof of income (pay stubs or tax returns). Vehicle loans require a sales agreement and proof of insurance. Please call for details on our Home Equity Loan.